<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozonion - Advertising for everyone</title>
	<atom:link href="http://www.ozonion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozonion.com</link>
	<description>Ozonion allows anyone without having online expertise to easily create and manage a successful online advertising campaign</description>
	<lastBuildDate>Thu, 06 Oct 2011 21:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Future of Online Advertising in Brazil</title>
		<link>http://www.ozonion.com/news/the-future-of-online-advertising-in-brazil/</link>
		<comments>http://www.ozonion.com/news/the-future-of-online-advertising-in-brazil/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:04:53 +0000</pubDate>
		<dc:creator>guilherme.mamede</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hmg01.ozonion.com/ozonion/?p=103</guid>
		<description><![CDATA[When we talk about online advertising, a lot of people have a series of companies and acronyms in mind, such as: Google, Yahoo, CPC, CPM, and so on. In recent years, online advertising in Brazil has been done exclusively through advertising agencies, and it has been almost impossible for advertisers buy ads on major portals. [...]]]></description>
			<content:encoded><![CDATA[<p>When we talk about online advertising, a lot of people have a series of companies and acronyms in mind, such as: Google, Yahoo, CPC, CPM, and so on. In recent years, online advertising in Brazil has been done exclusively through advertising agencies, and it has been almost impossible for advertisers buy ads on major portals. The market favors the advertising agencies, as only they get discounts of up to 99%. Not to mention that in Brazil, according to law, advertising agencies receive 20% from vehicles of investment in media. I do not want to raise any criticism of this model with that introduction, because I already know all the arguments that justify this practice, so let&#8217;s look forward. What will the future of online media be, and will the unique agency model continue?</p>
<p>The reality of Brazilian advertising agencies is that few are really concerned with the metrics of an online campaign. When they have a large budget on hand, the media plan is to spend the advertiser&#8217;s budget on those portals where traffic is known to have enough to consume this budget. When the campaign ends, the advertiser receives X million unique users impacted! Wow, this is pretty awesome!</p>
<p>The way media is bought in the U.S. has already started to change and mature. In 2009 you could count the number of companies providing Real-time Bidding (RTB) technology on your fingers. In addition to the shortage of companies, the traffic volume was very low, because few publishers provided their inventories to these companies. This scenario started to change in 2010, mainly in the U.S. market, where there are now dozens of companies which use RTB, in addition to thousands of publishers that devote their inventories to this model.</p>
<p>Currently, companies like AppNexus, AdMeld, PubMatic, OpenX Market and others have traffic of approximately one trillion impressions each day. And that number continues to grow&#8230;</p>
<p>The model is very simple, and very honest. The advertiser is the one who sets the desired price to run the ad, and when advertising space is available the technologies from these companies trigger a request for a bid, and the interested parties respond. The winner is the advertiser with the highest bid, even if it is just USD 0.01 more than the second highest bid.</p>
<p>The purchase of online media is much more like a financial market rather than arbitrated by publishers and agencies. The advertiser removes an element within the value chain and can most often buy the cheapest media. On the other hand, the owners of large inventories of media do not get more depending on agreements with agencies to ensure the sale of their inventory, and also no longer have to worry about selling part of the inventory, known as the pebble, at a bargain price.</p>
<p>We can not easily predict when Brazil will be ready to adopt this model of Real-time Bidding, but when this happens the advertisers stand to gain a lot through the definition of their aims. Bids can be adjusted in real time, and instead of being committed to a budget in a full month, in a few hours you can reach the conclusion that advertising on publisher X is not the profile of your campaign thus avoiding the waste of money. When an audience fits the profile, the value of the bid can be increased and thus receive more traffic from the right audience. In this way agencies could focus more on the campaigns themselves than in planning media buying.</p>
<p>Ozonion (the company of which I am co-founder and CIO) is also an online agency, but we are working and looking for a more versatile and dynamic practices in media buying. We expect advertisers to start looking outside and wonder, to rethink how the media are bought, because in the end, they decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonion.com/news/the-future-of-online-advertising-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need prior web experience to manage my Ozonion campaign?</title>
		<link>http://www.ozonion.com/faq/ribeye-biltong-drumstick-fatback/</link>
		<comments>http://www.ozonion.com/faq/ribeye-biltong-drumstick-fatback/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:23:47 +0000</pubDate>
		<dc:creator>ozonion</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://localhost/~ozof042/site/?p=70</guid>
		<description><![CDATA[Prior web or advertising experience is not a must with Ozonion. Anyone with a basic knowledge of computers and a basic set of computer skills will be able to profit from the platform&#8217;s revolutionary approach to online advertising. What our clients see is both simple and intuitive, and once you get the hang of how [...]]]></description>
			<content:encoded><![CDATA[<p>Prior web or advertising experience is not a must with Ozonion. Anyone with a basic knowledge of computers and a basic set of computer skills will be able to profit from the platform&#8217;s revolutionary approach to online advertising. What our clients see is both simple and intuitive, and once you get the hang of how it works you’ll be rolling out ads and landing pages that rival those of an experienced web designer. The great thing about Ozonion is that all of the complicated stuff is on our end. You don’t need to worry about factorial algorithms, bid management tools, or the optimization engine. All you have to do is create a campaign on Ozonion, watch as the platform optimizes your performance, and enjoy more conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonion.com/faq/ribeye-biltong-drumstick-fatback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much can I expect Ozonion to increase my conversion rates by?</title>
		<link>http://www.ozonion.com/faq/how-much-can-i-expect-ozonion-to-increase-my-conversion-rates-by/</link>
		<comments>http://www.ozonion.com/faq/how-much-can-i-expect-ozonion-to-increase-my-conversion-rates-by/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:23:27 +0000</pubDate>
		<dc:creator>ozonion</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://localhost/~ozof042/site/?p=68</guid>
		<description><![CDATA[An improved conversion rate sounds great, doesn’t it? You’d have to be stupid to say no. But by just how much can Ozonion improve my business? That’s what potential clients want to know. Ozonion is the product of careful market analysis, and technological integration to meet market needs. The nexus between our optimization engine and [...]]]></description>
			<content:encoded><![CDATA[<p>An improved conversion rate sounds great, doesn’t it? You’d have to be stupid to say no. But by just how much can Ozonion improve my business? That’s what potential clients want to know. Ozonion is the product of careful market analysis, and technological integration to meet market needs. The nexus between our optimization engine and real-time bidding (RTB) ensures clients an increase in conversion rates that is easily up to 150%, not to mention how a smarter budget, and quicker time to market will affect your ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonion.com/faq/how-much-can-i-expect-ozonion-to-increase-my-conversion-rates-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the time to market for a standard Ozonion campaign?</title>
		<link>http://www.ozonion.com/faq/what-is-the-time-to-market-for-a-standard-ozonion-campaign/</link>
		<comments>http://www.ozonion.com/faq/what-is-the-time-to-market-for-a-standard-ozonion-campaign/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:23:10 +0000</pubDate>
		<dc:creator>ozonion</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://localhost/~ozof042/site/?p=66</guid>
		<description><![CDATA[Another Ozonion feature that is attractive to potential clients is the way it drastically cuts the amount of resources that companies typically have to allocate to creating and managing online advertising campaigns. We don’t want to repeat any clichés here, but we all know that time (and timing) is one of the most fundamental aspects [...]]]></description>
			<content:encoded><![CDATA[<p>Another Ozonion feature that is attractive to potential clients is the way it drastically cuts the amount of resources that companies typically have to allocate to creating and managing online advertising campaigns. We don’t want to repeat any clichés here, but we all know that time (and timing) is one of the most fundamental aspects of business. The normal process of creating an online advertising campaign before now has been somewhat long (entering weeks or months territory), involved a number of professional figures (from web designers to marketing specialists), and a lot of stress over the costs of uncertainty. Ozonion can have a campaign up and running in as little as two or three days, involves maybe one or two people, and manages the uncertainty for you by eliminating the ads and landing pages that are not working for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonion.com/faq/what-is-the-time-to-market-for-a-standard-ozonion-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Optimization</title>
		<link>http://www.ozonion.com/features/creative-optimization/</link>
		<comments>http://www.ozonion.com/features/creative-optimization/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:50:17 +0000</pubDate>
		<dc:creator>ozonion</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://localhost/~ozof042/site/?p=62</guid>
		<description><![CDATA[Creative optimization is a tool Ozonion uses to get the right landing page to the right potential customer. We know that each media source has a specific audience, and that each user profile is unique. Our user interface allows you to go to market with numerous landing page variations simultaneously. Ozonion tracks performance, isolating the [...]]]></description>
			<content:encoded><![CDATA[<p>Creative optimization is a tool Ozonion uses to get the right landing page to the right potential customer. We know that each media source has a specific audience, and that each user profile is unique. Our user interface allows you to go to market with numerous landing page variations simultaneously. Ozonion tracks performance, isolating the landing pages with the highest conversion, and eliminating the underperformers.</p>
<p>Ozonion also provides you with A/B and multivariate testing. You won’t have to dedicate timeless energy to performance analysis, we do it for you. Through the clearly defined steps Ozonion provides, your campaigns will experience increasingly better results in terms of both conversion rates and ROI.</p>
<p>With the same budget you&#8217;ll achieve superior results, making your business more profitable and easier to run. We&#8217;ve considered every detail for you. Ozonion will allow you to make stunning landing pages which will leave your competitors in the dust without any HTML or web design experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonion.com/features/creative-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid Management</title>
		<link>http://www.ozonion.com/features/bid-management/</link>
		<comments>http://www.ozonion.com/features/bid-management/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:49:28 +0000</pubDate>
		<dc:creator>ozonion</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://localhost/~ozof042/site/?p=59</guid>
		<description><![CDATA[Bid Management is a Search Engine Marketing tool that involves setting the best CPC (Cost per click) max for your ads. Ozonion has integrated automated bid management which allows your ads to have their bids adjusted according to a select set of variables, for instance, your current conversion rate, the profit earned from each sale, [...]]]></description>
			<content:encoded><![CDATA[<p>Bid Management is a Search Engine Marketing tool that involves setting the best CPC (Cost per click) max for your ads. Ozonion has integrated automated bid management which allows your ads to have their bids adjusted according to a select set of variables, for instance, your current conversion rate, the profit earned from each sale, as well as the quality of your ads.</p>
<p>Ozonion combines these variables, and fixes your bids for each set of keywords in real-time. We also keep your daily budget on track, and optimize your ads so that they are more profitable to assure you the best possible ROI. Ozonion is currently integrated with Google Adwords, Microsoft adCenter and Yahoo!. It doesn’t matter if you don&#8217;t have prior experience, Ozonion goes through all the steps to start you advertising with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonion.com/features/bid-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Bidding</title>
		<link>http://www.ozonion.com/features/realtime-bidding/</link>
		<comments>http://www.ozonion.com/features/realtime-bidding/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:11:47 +0000</pubDate>
		<dc:creator>ozonion</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://localhost/~ozof042/site/?p=56</guid>
		<description><![CDATA[Ozonion opens the door for you to access the most important players in the RTB (Real-time bidding) market today. With the same methodology implemented to manage your PPC (Pay per click) campaigns, we combine variables to calculate the right CPM (Cost per mille) bid for you to make sure your ads get to the right [...]]]></description>
			<content:encoded><![CDATA[<p>Ozonion opens the door for you to access the most important players in the RTB (Real-time bidding) market today. With the same methodology implemented to manage your PPC (Pay per click) campaigns, we combine variables to calculate the right CPM (Cost per mille) bid for you to make sure your ads get to the right destination. Ozonion is integrated with AppNexus, AdMeld, and OpenX Market, offering a combined total of one trillion impressions per day all over the world. Ozonion is unparallelled in delivering online media access to advertisers.</p>
<p>Some benefits of Realtime Bidding:</p>
<p><strong>Cost efficiency.</strong> Your ad spend can go further, with less budget spent on poorly-targeted impressions or impressions delivered to fulfill a bulk inventory purchase, despite questionable relevance to campaign goals.</p>
<p><strong>Yield management.</strong> With the ability to evaluate and place cost parameters on each impression opportunity, pay-for-performance takes on a new, positive meaning for your campaign. RTB buyers will have control over price/performance unprecedented in the world of display.<br />
Actionable insights. By learning what works for your campaign at the impression level, you have a great opportunity to identify trends and discover new insights about your best &#8212; and worst &#8212; consumers, context, and creative. These learnings can be used to guide strategy both within your campaign and across a broader marketing effort.</p>
<p><strong>Retargeting.</strong> Real-time, impression-level bidding can make cookie re-targeting more powerful and scalable, with ability to go beyond flat files and more precisely identify and target desired consumer behavior.</p>
<p><strong>Creative optimization. </strong>Testing and matching creatives with consumers becomes much more efficient and effective in this new media buying model. Opportunities for a new level of customization of message and creative will also emerge.</p>
<p><strong>Performance.</strong> In aggregate, all of the benefits described here should deliver an overall performance lift for online campaigns compared to previous approaches. And the good news is that this difference should be consistent and sustainable, across all types of target markets and audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonion.com/features/realtime-bidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ozonion platform is launched at ad:tech San Francisco 2011</title>
		<link>http://www.ozonion.com/news/ozonion-launches-platform-adtech-201/</link>
		<comments>http://www.ozonion.com/news/ozonion-launches-platform-adtech-201/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:00:09 +0000</pubDate>
		<dc:creator>ozonion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/~ozof042/site/?p=47</guid>
		<description><![CDATA[Ozonion provides the complete solution for creating, managing, and optimizing online advertising campaigns. The company was founded in 2009, and after two years of development the revolutionary platform for the interactive advertising market will be launched at the most important event in online media and technology in the world: ad:tech San Francisco 2011. Created by [...]]]></description>
			<content:encoded><![CDATA[<p>Ozonion provides the complete solution for creating, managing, and optimizing online advertising campaigns. The company was founded in 2009, and after two years of development the revolutionary platform for the interactive advertising market will be launched at the most important event in online media and technology in the world: ad:tech San Francisco 2011.</p>
<p>Created by Ozonion’s team in São Paulo, Brazil, the platform is able to easily develop landing pages and banners, as well as publish campaigns, manage them, and handle bidding in order to optimize and measure performance for online advertisers. Ozonion is an intuitive and user-friendly platform, which is compatible with major e-commerce platforms, and provides a complete solution even for those who are new to the online advertising game. Ozonion is unique in that it offers the possibility of improving online advertising performance as well as customizing products on e-commerce dedicated landing pages. Through the use of algorithms combined with bid management tools, Ozonion ensures an increase in customer conversion rates of 100% to 150%.</p>
<p>According to Ozonion CEO, Fabio La Manna, &#8220;the mechanism of optimization for each media source automatically sets the best criteria for each decision, making ads and landing pages that provide better results and campaigns more profitable.&#8221;</p>
<p>Ozonion has offices in São Paulo, Rome, and New York. The company has rapidly established itself as a leader in providing advertising technology solutions for companies of various sizes in various industries.</p>
<p>Ad:tech is one of the biggest technology events in online advertising, and brings the sector’s major players together in cities around the world to discuss market trends and news in addition to providing innovative solutions for its participants. [www.ad-tech.com].</p>
<p>About Ozonion&#8217;s management:</p>
<p>Fabio La Manna, Ozonion CEO and founder, is a 36 year old Italian internet entrepreneur and angel investor. After graduating with a degree in economics, Fabio went on to work for Telecom Italia Mobile, Arvato Mobile Italy, and Arvato Mobile Brazil before founding Ozonion.</p>
<p>Guilherme Mamede, Ozonion CIO and co-founder, is a 32 year old Brazilian computer science graduate with a Master’s in software engineering. Guilherme leads the team charged with the task of developing the technology behind Ozonion. Past experiences include Arvato Mobile Brazil, M4U, and Tecgraf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonion.com/news/ozonion-launches-platform-adtech-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce Integration</title>
		<link>http://www.ozonion.com/features/e-commerce-integration/</link>
		<comments>http://www.ozonion.com/features/e-commerce-integration/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:20:41 +0000</pubDate>
		<dc:creator>guilherme.mamede</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://hmg01.ozonion.com/ozonion/?p=94</guid>
		<description><![CDATA[Ozonion easily integrates with the most important e-commerce platforms: Magento, Shopify, Volusion, BigCommerce. This allows us to access information about your products (images, prices, stock, Stock-keeping units, etc.), and build your online campaigns for you automatically. Ozonion creates multiple landing pages using proven templates. It is easy to make modifications, construct new versions, or design [...]]]></description>
			<content:encoded><![CDATA[<p>Ozonion easily integrates with the most important e-commerce platforms: Magento, Shopify, Volusion, BigCommerce. This allows us to access information about your products (images, prices, stock, Stock-keeping units, etc.), and build your online campaigns for you automatically.</p>
<p>Ozonion creates multiple landing pages using proven templates. It is easy to make modifications, construct new versions, or design from scratch. Your inventory is checked every hour. Each change in the status of your products triggers an immediate reaction. If you run out of stock on a particular product, the campaign is put on stand-by, or if you change the price of a particular product, Ozonion automatically modifies the landing pages and ads which contain the information.</p>
<p>These features not only make it easier for you to start your own online advertising campaigns, they also help you to protect your budget from unnecessary spending. If you have an online store which is struggling with a lot of complex tools, Ozonion will do the hard-work for you.  All you have to do is sit back, relax, and in a few days you&#8217;ll see your sales increasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonion.com/features/e-commerce-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozonion is on the hunt for bright professionals to join our team</title>
		<link>http://www.ozonion.com/news/hello-world/</link>
		<comments>http://www.ozonion.com/news/hello-world/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:42:40 +0000</pubDate>
		<dc:creator>ozonion</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/~ozof042/site/?p=1</guid>
		<description><![CDATA[We don&#8217;t care about your degree, or if you have one, we care about you! We&#8217;re looking for pragmatic perfectionists that keep up to date with advances in computer technology and how this affects the business environment. We can offer a stimulating work environment with a select crew of highly talented people. It doesn’t matter [...]]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t care about your degree, or if you have one, we care about you! We&#8217;re looking for pragmatic perfectionists that keep up to date with advances in computer technology and how this affects the business environment. We can offer a stimulating work environment with a select crew of highly talented people. It doesn’t matter if you are an experienced veteran, or just a newbie. If you want to be a top player in the online advertising industry, don&#8217;t hesitate to contact us with your CV and a short motivational letter. See the job section below to see what qualities we look for in people who work with us.</p>
<h4>Experienced and very talented front-end engineer</h4>
<p>If you have a passion for great user interface, a talent for design, strong analytical and presentation skills, are detail oriented, a self-starter, and if you are ever flexible and able to pick up new techniques, Ozonion is looking for someone like you to fill the position of front-end engineer. You will have the possibility to work very closely with our back-end team in a dynamic company that is changing online advertising. If you&#8217;re interested, send us a motivational email, and include a CV and some links to prior work.</p>
<p>•    <strong>Job Title:</strong> Front-end Web Developer<br />
•    <strong>Location:</strong> São Paulo, Brazil<br />
•    <strong>Job Type:</strong> Full-time</p>
<h4>This job requires extensive knowledge of:</h4>
<p>•    Experience evaluating creative messages<br />
•    Strong skills in PHP, HTML, CSS, JavaScript, Ajax, Flash, Photoshop<br />
•    Usability techniques and information architecture, Web 2.0, Web Standards (W3C)</p>
<h4>Bonus points are also given for:</h4>
<p>•    Experience with ActionScript<br />
•    Wireframes<br />
•    Excellent verbal and written communications skills</p>
<p>Please send your motivational letter and CV to <a title="jobs@ozonion.com" href="mailto:jobs@ozonion.com">jobs@ozonion.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonion.com/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

